Description
HP EliteBook 640 G10 14″ Touchscreen Notebook – Full HD – Intel Core i7 13th Gen i7-1365U – 16 GB – 512 GB SSD – English Keyboard – Pike Silver Aluminum – Intel Chip – 1920 x 1080 – Windows 11 Pro – Intel UHD Graphics – In-plane Switching (IPS) Technology – Front Camera/Webcam – IEEE 802.11ax Wireless LAN Standard
Features
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
- With 16 GB DDR4 SDRAM of memory, runs as many programs as you want without losing the execution
- With 16 GB DDR4 SDRAM of memory, users can run many programs without losing execution
- With 16 GB of memory, runs as many programs as you want without losing the execution
- The 14″ 1920 x 1080 screen provides a great movie watching experience
Chipset | |
Chipset Manufacturer | Intel |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Storage | |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 512 GB |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Number of Cells | 3-cell |
Battery Energy | 51 Wh |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Software | |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Platform | Windows |
Operating System Language | English |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.3 |
Miscellaneous | |
Application/Usage | Premium Computing |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Energy Star | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Physical Characteristics | |
Weight (Approximate) | 3.11 lb |
Height | 0.78″ |
Width | 12.7″ |
Depth | 8.4″ |
Product Color | Pike Silver Aluminum |
Color Family | Gray |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Headphone/Microphone Combo Port | Yes |
USB Type-C | Yes |
USB Type-C Detail | 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) |
Number of Thunderbolt 4 Ports | 1 |
Processor | |
Cache | 12 MB |
Processor Type | Core i7 |
Processor Model | i7-1365U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.20 GHz |
Processor Generation | 13th Gen |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 84S97UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | EliteBook 640 14 inch G10 Notebook PC Wolf Pro Security Edition |
Product Line | EliteBook |
Product Series | 640 G10 |
Brand Name | HP |
Processor & Chipset | |
Cache | 12 MB |
Processor Type | Core i7 |
Processor Model | i7-1365U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 5.20 GHz |
Processor Generation | 13th Gen |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 14″ |
Screen Mode | Full HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Memory | |
Number of Free Memory Slots | 1.0 |
Number of Occupied Memory Slots | 1.0 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 16 GB |
Reviews
There are no reviews yet.