Description
HP EliteBook 840 G10 14″ Notebook – WUXGA – Intel Core i5 13th Gen i5-1335U – 16 GB – 256 GB SSD – English Keyboard – Silver – Intel Chip – 1920 x 1200 – Windows 11 Pro – Intel Iris Xe Graphics – In-plane Switching (IPS) Technology – Front Camera/Webcam – IEEE 802.11ax Wireless LAN Standard
Features
- 256 GB total SSD capacity keeps your running programs active while your computer resumes from suspension in seconds
- With 16 GB DDR5 SDRAM of memory, runs as many programs as you want without losing the execution
- With 16 GB DDR5 SDRAM of memory, users can run many programs without losing execution
- The 14″ 1920 x 1200 screen provides a great movie watching experience
Chipset | |
Chipset Manufacturer | Intel |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Technical Information | |
Release Year | 2023 |
Battery Information | |
Number of Cells | 3-cell |
Battery Energy | 51 Wh |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Storage | |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 256 GB |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Miscellaneous | |
Application/Usage | Premium Computing |
Package Contents |
|
Features | Anti-glare Screen |
Energy Star | Yes |
Software | |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Platform | Windows |
Operating System Language | English |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 2 |
Headphone/Microphone Combo Port | Yes |
USB Type-C | Yes |
Number of Thunderbolt 4 Ports | 2 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.3 |
Physical Characteristics | |
Weight (Approximate) | 3 lb |
Height | 0.76″ |
Width | 12.4″ |
Depth | 8.8″ |
Product Color | Silver |
Color Family | Silver |
Processor | |
Cache | 12 MB |
Processor Type | Core i5 |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 13th Gen |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 89D89UTABA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | EliteBook 840 14 inch G10 Notebook PC Wolf Pro Security Edition |
Product Line | EliteBook |
Product Series | 840 G10 |
Brand Name | HP |
Memory | |
Number of Occupied Memory Slots | 2.0 |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 16 GB |
Processor & Chipset | |
Cache | 12 MB |
Processor Type | Core i5 |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 13th Gen |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Screen Size | 14″ |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Reviews
There are no reviews yet.